9- 12M=80 CM
18-24M=90 CM
3T=100 CM
4T=110 CM
5T=120 CM
SIZE INFORMATION | ||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Waist Size/CM | Length/CM | Suggest Height/CM | Shoulder Width/CM |
9-12M | 80 | 25*2 | 24*2 | 56 | 75-80CM | 23 |
18-24M | 90 | 27*2 | 26*2 | 57 | 85-90CM | 24 |
3T | 100 | 29*2 | 28*2 | 61 | 95-100cm | 25 |
4T | 110 | 31*2 | 30*2 | 65 | 105-110cm | 26 |
5T | 120 | 33*2 | 31*2 | 72 | 115-120cm | 27 |
1.Because of different measurement methods, Pls allow 3-5cm error. 2.The color of the cloth may be different with the original primary for light effection. |